Super Bowl LV Streaming: By the Numbers

Super Bowl LIV on CBS February 7th

Streaming viewership by year (YoY growth) according to Sports Media Watch:
1) 2012 – 346K
2) 2013 – 508K (↑ 47%)
3) 2014 – 531K (↑ 5%)
4) 2015 – 973K (↑ 83%)
5) 2016 – 1.4M (↑ 44%)
6) 2017 – 1.7M (↑ 21%)
7) 2018 – 2.0M (↑ 19%)
8) 2019 – 2.6M (↑ 29%)
9) 2020 – 3.4M (↑ 31%)

Streaming share of total viewership by year:
1) 2012 – 0.3%
2) 2013 – 0.5%
3) 2014 – 0.5%
4) 2015 – 0.8%
5) 2016 – 1.2%
6) 2017 – 1.5%
7) 2018 – 1.7%
8) 2019 – 2.3%
9) 2020 – 2.9%

Quote from Jeff Gerttula – EVP + GM @ CBS Sports Digital:
“Every year I feel like we’re on the verge of breaking the internet…

Our prediction: Total streaming grows 35% YoY (4.6M), accounting for 4.0% of total viewership.

Reply

or to participate.